Visual Aids #Hygiene #HygienePromotion
FRC Information Communication Education for the Health
Instructions | Region Specific | |||||||
---|---|---|---|---|---|---|---|---|
HP Box Cards |
English | French | Spanish | Africa | Asia | Americas | MENA | |
Contamination Chain | Contamination chain | Contamination chain | Contamination chain | Contamination chain | ||||
Take two children | Take two children | Take two children | Take two children | Take two children | ||||
TPS | Three pile sorting | Three pile sorting | Three pile sorting | Three pile sorting | ||||
Voting chart | Voting Chart | Voting chart | Voting Chart | Voting Chart |
HP Posters
Zone | Handwashing | Latrines | Clean water | Other |
AFRICA | Hand washing poster English, French, Portuguese | Using latrines:English, French, Portuguese | Clean water poster: English , French, Portuguese | |
ASIA | Hand washing poster | Using latrines poster | Clean water poster | |
AMERICAS | Hand washing in English, Spanish, and Portuguese | Using latrines: English, Spanish, and Portuguese | Clean water in English, Spanish, and Portuguese | |
MENA | Sticker: Hand washing Hand washing sticker 2 Hand washing poster |
Using latrines poster (sit) Using latrines poster (squat) |
Clean water poster | Personal hygiene promotion poster Hygiene parcel front Hygiene parcel back Hygiene poster |
WatSan Cartoons
Zone | Cartoons |
Africa | Buck and Jerry and Soapy Image 1 and Image 2 Buck and Jerry Image 1 and Image 2 Buck and Jerry washed Image 1 and Image 2 Soapy and Bucky latrines Image 1 and Image 2 Soapy with school boy and school girl |
Asia | Buck and Jerry Image 1 and Image 2 Buck and Jerry and Soapy Image 1 and Image 2 Buck and Jerry washed Image 1 and Image 2 Soapy and Bucky latrines Image and Image 2 Soapy with school boy and school girl |
Americas | Buck and Jerry Image 1 and Image 2Buck and Jerry and Soapy Image 1 and Image 2 Buck and Jerry washed Image 1 and Image 2 Soapy and Bucky latrines Image 1 and Image 2 Soapy with school boy and school girl |
Panels on WatSan and Hygiene
Panel 1 | Panel 4 | Panel 7 | Panel 10 | Panel 13 |
Panel 2 | Panel 5 | Panel 8 | Panel 11 | Panel 14 |
Panel 3 | Panel 6 | Panel 9 | Panel 12 | Panel 15 |
IFRC Cumulus Site
This database represents the Federation’s digital collection in its entirety.